<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom McGee&#039;s Blog &#187; Science</title>
	<atom:link href="http://tom-mcgee.com/blog/archives/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://tom-mcgee.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 14:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy Moon Landing Day</title>
		<link>http://tom-mcgee.com/blog/archives/3580</link>
		<comments>http://tom-mcgee.com/blog/archives/3580#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:33:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Moon Landing]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=3580</guid>
		<description><![CDATA[Kottke.org will be replaying the live CBS broadcasts of the landing and the first steps on the Moon, in "real time," later today. <a href="http://kottke.org/apollo-11/">Tune in here</a> at 4:10 pm EDT for Walter Cronkite's live broadcast of the landing, and again at 10:51 pm EDT for the epochal first step. 


No related posts.]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/3580/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Geekery</title>
		<link>http://tom-mcgee.com/blog/archives/3556</link>
		<comments>http://tom-mcgee.com/blog/archives/3556#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:30:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=3556</guid>
		<description><![CDATA[Here's a not-easy test for divisibility by 7:
<a href="http://blog.tanyakhovanova.com/?p=159"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2010/07/Divisibility7.jpg" alt="" title="Divisibility7" width="400" height="400" class="alignnone size-full wp-image-3557" /></a>


Related posts:<ol><li><a href='http://tom-mcgee.com/blog/archives/3056' rel='bookmark' title='Permanent Link: Political Climatology'>Political Climatology</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/3556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Climatology</title>
		<link>http://tom-mcgee.com/blog/archives/3056</link>
		<comments>http://tom-mcgee.com/blog/archives/3056#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:22:18 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Silliness]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=3056</guid>
		<description><![CDATA[It's probably not good for my intellectual well-being, but I subscribe to a couple of right-wing mailing lists just to keep track. Sometimes it's difficult, like this weekend's "Worldview Weekend" news. If you're not familiar with them they're conservative, "fundamentalist" Christian organization run by a guy who is a strict Biblical literalist, especially the parts about how awesome capitalism is. 


Related posts:<ol><li><a href='http://tom-mcgee.com/blog/archives/3546' rel='bookmark' title='Permanent Link: Christie’s 2.5% Solution'>Christie’s 2.5% Solution</a></li>
<li><a href='http://tom-mcgee.com/blog/archives/2682' rel='bookmark' title='Permanent Link: I Have A Meme'>I Have A Meme</a></li>
<li><a href='http://tom-mcgee.com/blog/archives/3346' rel='bookmark' title='Permanent Link: Threat Assessment'>Threat Assessment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/3056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy</title>
		<link>http://tom-mcgee.com/blog/archives/2458</link>
		<comments>http://tom-mcgee.com/blog/archives/2458#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:59:54 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travelogues]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=2458</guid>
		<description><![CDATA[The United Astronomy Clubs of New Jersey have an incredible, commanding view that stretches about as far as any I've seen in the state.
<a href="http://tom-mcgee.com/blog/wp-content/uploads/2009/07/view_from_astronomy_club.jpg"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2009/07/view_from_astronomy_club-450x299.jpg" alt="view_from_astronomy_club" title="view_from_astronomy_club" width="450" height="299" class="alignnone size-medium wp-image-2459" /></a>


No related posts.]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/2458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Nice People Who Brought You The Word “Zaftig.”</title>
		<link>http://tom-mcgee.com/blog/archives/2160</link>
		<comments>http://tom-mcgee.com/blog/archives/2160#comments</comments>
		<pubDate>Fri, 15 May 2009 20:02:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Porn]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=2160</guid>
		<description><![CDATA["I showed it to a male colleague, and his response was, 'Nothing's changed in 40,000 years.'"  --University of Tübingen archaeologist Nicholas Conard<a href="http://tom-mcgee.com/blog/wp-content/uploads/2009/05/200951311.jpg"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2009/05/200951311-370x300.jpg" alt="200951311" title="200951311" width="370" height="300" class="alignnone size-medium wp-image-2161" /></a>


Related posts:<ol><li><a href='http://tom-mcgee.com/blog/archives/3056' rel='bookmark' title='Permanent Link: Political Climatology'>Political Climatology</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/2160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthdays</title>
		<link>http://tom-mcgee.com/blog/archives/1769</link>
		<comments>http://tom-mcgee.com/blog/archives/1769#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:24:26 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=1769</guid>
		<description><![CDATA[Tomorrow is the 200th birthday of both Abraham Lincoln and Charles Darwin. If you stretch it out to last week you can add Felix Mendelssohn. The three of them within a week and a half. Does that strike you as a lot of "household name" people to be born in such a short period of time?


Related posts:<ol><li><a href='http://tom-mcgee.com/blog/archives/3202' rel='bookmark' title='Permanent Link: Glenn Beck, Simplified'>Glenn Beck, Simplified</a></li>
<li><a href='http://tom-mcgee.com/blog/archives/3121' rel='bookmark' title='Permanent Link: Vaughan Williams'>Vaughan Williams</a></li>
<li><a href='http://tom-mcgee.com/blog/archives/3008' rel='bookmark' title='Permanent Link: Jeremy Denk'>Jeremy Denk</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/1769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forty Years Ago Tonight</title>
		<link>http://tom-mcgee.com/blog/archives/1562</link>
		<comments>http://tom-mcgee.com/blog/archives/1562#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:24:17 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=1562</guid>
		<description><![CDATA[
<a href="http://tom-mcgee.com/blog/wp-content/uploads/2008/12/nasa-apollo8-dec24-earthrise1.jpg"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2008/12/nasa-apollo8-dec24-earthrise1-300x300.jpg" alt="" title="nasa-apollo8-dec24-earthrise1" width="300" height="300" class="alignnone size-medium wp-image-1563" /></a>

<blockquote>"good night, good luck, a Merry Christmas and God bless all of you - all of you on the good Earth.” -- Frank Borman aboard Apollo 8, December 24, 1968</blockquote>


No related posts.]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/1562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.M.</title>
		<link>http://tom-mcgee.com/blog/archives/1500</link>
		<comments>http://tom-mcgee.com/blog/archives/1500#comments</comments>
		<pubDate>Sat, 06 Dec 2008 12:40:10 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Obituaries]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=1500</guid>
		<description><![CDATA[I'd never heard of him before -- few had, he had only been identified by his initials to protect his privacy -- but his obituary made the front page of Friday's paper. 


No related posts.]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/1500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conjunction</title>
		<link>http://tom-mcgee.com/blog/archives/1458</link>
		<comments>http://tom-mcgee.com/blog/archives/1458#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:36:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=1458</guid>
		<description><![CDATA[Get yourself out this evening about an hour before sunset and look to the southwest horizon for a wonderful conjunction of Venus, Jupiter and a new crescent Moon. We spotted an early version of this (before the moon was in position) and thought they were a couple of airplanes, they were so bright.
<a href="http://tom-mcgee.com/blog/wp-content/uploads/2008/12/081128-space-conjunct-hlarge-2phlarge.jpg"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2008/12/081128-space-conjunct-hlarge-2phlarge-450x210.jpg" alt="" title="081128-space-conjunct-hlarge-2phlarge" width="450" height="210" class="alignnone size-medium wp-image-1459" /></a>


No related posts.]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/1458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction</title>
		<link>http://tom-mcgee.com/blog/archives/1405</link>
		<comments>http://tom-mcgee.com/blog/archives/1405#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:15:36 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=1405</guid>
		<description><![CDATA[This is outrageously cool.
<a href="http://tom-mcgee.com/blog/wp-content/uploads/2008/11/081113-fomalhautb-02.jpg"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2008/11/081113-fomalhautb-02-300x300.jpg" alt="" title="Planet orbiting Fomalhaut" width="300" height="300" class="alignnone size-medium wp-image-1406" /></a>

<a href="http://www.space.com/php/multimedia/imagedisplay/img_display.php?pic=081113-fomalhautb-02.jpg&#038;cap=This+2006+Hubble+Space+Telescope+optical+image+shows+the+belt+of+dust+and+debris+(bright+oval)+surrounding+the+star+Fomalhaut+and+the+planet+(inset)+that+orbits+the+star+every+872+years+and+sculpts+the+inner+edge+of+the+belt.+Credit%3A+Paul+Kalas%2FUC+Berkeley%3B+STScI">The HST</a> took this visible-light photo of an extrasolar planet -- the first ever -- orbiting the star Fomalhaut. 



No related posts.]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/1405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
