<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom McGee&#039;s Blog &#187; Science</title>
	<atom:link href="http://tom-mcgee.com/blog/archives/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://tom-mcgee.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Global Warming KInd Of Winter</title>
		<link>http://tom-mcgee.com/blog/archives/4532</link>
		<comments>http://tom-mcgee.com/blog/archives/4532#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:25:12 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=4532</guid>
		<description><![CDATA[Late January mind you.
<a href="http://tom-mcgee.com/blog/wp-content/uploads/2012/01/wpid-2012-01-30-08.46.14.jpg"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2012/01/wpid-2012-01-30-08.46.14.jpg" alt="" title="Daffodils in January, for heaven&#039;s sake." width="375" height="500" class="aligncenter size-full wp-image-4531" /></a>]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/4532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of Astronomical</title>
		<link>http://tom-mcgee.com/blog/archives/4417</link>
		<comments>http://tom-mcgee.com/blog/archives/4417#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:32:47 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=4417</guid>
		<description><![CDATA[<a href="http://tom-mcgee.com/blog/wp-content/uploads/2011/09/sun.jpg"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2011/09/sun-299x300.jpg" alt="" title="sun" width="299" height="300" class="alignnone size-medium wp-image-4418" /></a>]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/4417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Canyons To The Stars</title>
		<link>http://tom-mcgee.com/blog/archives/4412</link>
		<comments>http://tom-mcgee.com/blog/archives/4412#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:19:54 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=4412</guid>
		<description><![CDATA[<a href="http://tom-mcgee.com/blog/wp-content/uploads/2011/09/6166056201_8975b21a46_o.jpg"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2011/09/6166056201_8975b21a46_o-450x300.jpg" alt="" title="Milky Way from the Himalayas" width="450" height="300" class="alignnone size-medium wp-image-4413" /></a>
<a href="http://500px.com/photo/1727142">Anton Jankovoy's photo</a> from the Mardi Khola valley, Nepal. One in 5 of us never see the Milky Way. ]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/4412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Cold Outside, So&#8230;</title>
		<link>http://tom-mcgee.com/blog/archives/4054</link>
		<comments>http://tom-mcgee.com/blog/archives/4054#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:36:39 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=4054</guid>
		<description><![CDATA[So nothing. There's nothing like a good diagram or two to explain a concept. 
<img src="http://tom-mcgee.com/blog/wp-content/uploads/2011/02/warming2.jpg" alt="" title="warming2" width="425" height="357" class="alignnone size-full wp-image-4056" />]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/4054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Years in 4 Minutes</title>
		<link>http://tom-mcgee.com/blog/archives/3944</link>
		<comments>http://tom-mcgee.com/blog/archives/3944#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:34:54 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=3944</guid>
		<description><![CDATA[Don't miss this brilliant animation, via the <a href="http://www.bbc.co.uk/programmes/b00wgq0l">BBC</a>, of global income and life expectancy over the last two hundred years. ]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/3944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Marches On</title>
		<link>http://tom-mcgee.com/blog/archives/3805</link>
		<comments>http://tom-mcgee.com/blog/archives/3805#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:51:22 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Lemonade]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Soda]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=3805</guid>
		<description><![CDATA[With this <a href="http://popvssoda.com:2998/">handy research paper</a> and map, you'll always know what to tell the waitress you want. 
<a href="http://tom-mcgee.com/blog/wp-content/uploads/2010/10/total-county.gif"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2010/10/total-county-450x271.gif" alt="" title="total-county" width="450" height="271" class="alignnone size-medium wp-image-3806" /></a>]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/3805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Moon Landing Day</title>
		<link>http://tom-mcgee.com/blog/archives/3580</link>
		<comments>http://tom-mcgee.com/blog/archives/3580#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:33:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Moon Landing]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=3580</guid>
		<description><![CDATA[Kottke.org will be replaying the live CBS broadcasts of the landing and the first steps on the Moon, in "real time," later today. <a href="http://kottke.org/apollo-11/">Tune in here</a> at 4:10 pm EDT for Walter Cronkite's live broadcast of the landing, and again at 10:51 pm EDT for the epochal first step. ]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/3580/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Geekery</title>
		<link>http://tom-mcgee.com/blog/archives/3556</link>
		<comments>http://tom-mcgee.com/blog/archives/3556#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:30:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=3556</guid>
		<description><![CDATA[Here's a not-easy test for divisibility by 7:
<a href="http://blog.tanyakhovanova.com/?p=159"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2010/07/Divisibility7.jpg" alt="" title="Divisibility7" width="400" height="400" class="alignnone size-full wp-image-3557" /></a>]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/3556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Climatology</title>
		<link>http://tom-mcgee.com/blog/archives/3056</link>
		<comments>http://tom-mcgee.com/blog/archives/3056#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:22:18 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Silliness]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=3056</guid>
		<description><![CDATA[It's probably not good for my intellectual well-being, but I subscribe to a couple of right-wing mailing lists just to keep track. Sometimes it's difficult, like this weekend's "Worldview Weekend" news. If you're not familiar with them they're conservative, "fundamentalist" Christian organization run by a guy who is a strict Biblical literalist, especially the parts about how awesome capitalism is. ]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/3056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy</title>
		<link>http://tom-mcgee.com/blog/archives/2458</link>
		<comments>http://tom-mcgee.com/blog/archives/2458#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:59:54 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travelogues]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tom-mcgee.com/blog/?p=2458</guid>
		<description><![CDATA[The United Astronomy Clubs of New Jersey have an incredible, commanding view that stretches about as far as any I've seen in the state.
<a href="http://tom-mcgee.com/blog/wp-content/uploads/2009/07/view_from_astronomy_club.jpg"><img src="http://tom-mcgee.com/blog/wp-content/uploads/2009/07/view_from_astronomy_club-450x299.jpg" alt="view_from_astronomy_club" title="view_from_astronomy_club" width="450" height="299" class="alignnone size-medium wp-image-2459" /></a>]]></description>
		<wfw:commentRss>http://tom-mcgee.com/blog/archives/2458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

