<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The crazy things people believe</title>
	<atom:link href="http://tom-mcgee.com/blog/archives/298/feed" rel="self" type="application/rss+xml" />
	<link>http://tom-mcgee.com/blog/archives/298</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 22:46:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: tom</title>
		<link>http://tom-mcgee.com/blog/archives/298#comment-14193</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 13 Jun 2007 14:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://tom-mcgee.com/blog/archives/298#comment-14193</guid>
		<description>Here's an interesting graph of presidential approval ratings over time, since Truman: http://online.wsj.com/public/resources/documents/info-presapp0605-31.html. His low ratings almost don't count, coming in a pre-TV, less polarized age. Nixon's hardly need explaining. Even during Carter's years people were less polarized, and Democrats were more willing to say "this guy's not doing the job" than Republicans are today.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting graph of presidential approval ratings over time, since Truman: <a href="http://online.wsj.com/public/resources/documents/info-presapp0605-31.html" rel="nofollow">http://online.wsj.com/public/resources/documents/info-presapp0605-31.html</a>. His low ratings almost don&#8217;t count, coming in a pre-TV, less polarized age. Nixon&#8217;s hardly need explaining. Even during Carter&#8217;s years people were less polarized, and Democrats were more willing to say &#8220;this guy&#8217;s not doing the job&#8221; than Republicans are today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair Wood</title>
		<link>http://tom-mcgee.com/blog/archives/298#comment-13925</link>
		<dc:creator>Alistair Wood</dc:creator>
		<pubDate>Sun, 10 Jun 2007 06:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://tom-mcgee.com/blog/archives/298#comment-13925</guid>
		<description>If I remember correctly, back in the days of Watergate, about one-third of people still thought Nixon was telling the truth, which is about Bush's approval rating as well.  So seems about a quarter to a third of people will believe anything.</description>
		<content:encoded><![CDATA[<p>If I remember correctly, back in the days of Watergate, about one-third of people still thought Nixon was telling the truth, which is about Bush&#8217;s approval rating as well.  So seems about a quarter to a third of people will believe anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
