<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The crazy things people believe</title>
	<atom:link href="http://tom-mcgee.com/blog/archives/298/feed" rel="self" type="application/rss+xml" />
	<link>http://tom-mcgee.com/blog/archives/298</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 23:47:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tom</title>
		<link>http://tom-mcgee.com/blog/archives/298/comment-page-1#comment-14193</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 13 Jun 2007 14:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://tom-mcgee.com/blog/archives/298#comment-14193</guid>
		<description>Here&#039;s an interesting graph of presidential approval ratings over time, since Truman: http://online.wsj.com/public/resources/documents/info-presapp0605-31.html. His low ratings almost don&#039;t count, coming in a pre-TV, less polarized age. Nixon&#039;s hardly need explaining. Even during Carter&#039;s years people were less polarized, and Democrats were more willing to say &quot;this guy&#039;s not doing the job&quot; than Republicans are today.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting graph of presidential approval ratings over time, since Truman: <a href="http://online.wsj.com/public/resources/documents/info-presapp0605-31.html" rel="nofollow">http://online.wsj.com/public/resources/documents/info-presapp0605-31.html</a>. His low ratings almost don&#8217;t count, coming in a pre-TV, less polarized age. Nixon&#8217;s hardly need explaining. Even during Carter&#8217;s years people were less polarized, and Democrats were more willing to say &#8220;this guy&#8217;s not doing the job&#8221; than Republicans are today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair Wood</title>
		<link>http://tom-mcgee.com/blog/archives/298/comment-page-1#comment-13925</link>
		<dc:creator>Alistair Wood</dc:creator>
		<pubDate>Sun, 10 Jun 2007 06:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://tom-mcgee.com/blog/archives/298#comment-13925</guid>
		<description>If I remember correctly, back in the days of Watergate, about one-third of people still thought Nixon was telling the truth, which is about Bush&#039;s approval rating as well.  So seems about a quarter to a third of people will believe anything.</description>
		<content:encoded><![CDATA[<p>If I remember correctly, back in the days of Watergate, about one-third of people still thought Nixon was telling the truth, which is about Bush&#8217;s approval rating as well.  So seems about a quarter to a third of people will believe anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
